Q. Do you support or oppose the following measures to increase housing affordability?
Total support | Total oppose | Strongly support | Support | Neither support nor oppose | Oppose | Strongly oppose | Don’t know | |
Increasing restrictions on foreign nationals purchasing existing residential property | 74% | 6% | 51% | 23% | 13% | 3% | 3% | 7% |
Providing tax incentives for older residents to sell their family home and “downsize” | 56% | 11% | 19% | 37% | 24% | 6% | 5% | 9% |
Make more land on city fringes available for housing development | 53% | 14% | 19% | 34% | 23% | 8% | 6% | 11% |
A ban on “interest only” loans for property investors | 44% | 17% | 21% | 23% | 23% | 10% | 7% | 16% |
Allowing first home buyers to withdraw a portion of their superannuation for a house deposit | 44% | 30% | 14% | 30% | 17% | 16% | 14% | 9% |
Remove negative gearing tax concessions for property investors | 43% | 23% | 21% | 22% | 18% | 12% | 11% | 15% |
Each measure receive greater support than opposition, with three receiving majority support – increasing restrictions of foreign nationals purchasing property (74% support), providing tax incentives for downsizers (56%), and making more land available for development on city fringes (53%).
The most polarising measure was allowing first home buyers to use their superannuation for a house deposit, which received 44% support and 30% opposition.