The Essential Report Archive Read the latest report

Bill Shorten

20 Jun 2017

Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?

  Total   Vote Labor Vote Lib/Nat Vote Greens Vote other   May 2017 Apr 2017 Mar 2017 Feb 2017 Jan 2017 Dec 2016 Dec 2015 Dec 2014
Total Approve 34%   60% 24% 32% 17%   34% 33% 30% 30% 37% 35% 27% 35%
Total Disapprove 43%   20% 61% 39% 66%   45% 46% 49% 47% 44% 38% 47% 39%
Strongly approve 5%   10% 2% 1% 3%   6% 5% 4% 5% 7% 6% 4% 7%
Approve 29%   50% 22% 31% 14%   28% 28% 26% 25% 30% 29% 23% 28%
Disapprove 28%   17% 38% 32% 33%   26% 26% 26% 27% 25% 21% 26% 23%
Strongly disapprove 15%   3% 23% 7% 33%   19% 20% 23% 20% 19% 17% 21% 16%
Don’t know 23%   20% 14% 29% 18%   22% 22% 22% 22% 20% 25% 25% 26%

34% approved of the job Bill Shorten is doing as Prime Minister (no change from last month), and 43% disapproved (down 2%).

60% of ALP voters approved of the job Bill Shorten is doing, compared to 32% of Greens voters and 24% of Liberal/National voters.

Error: