Q. Which party do you most trust to properly fund the following:
| Labor | Coalition | Don’t know | |
| Medicare | 44% | 26% | 29% |
| National Disability Insurance Scheme (NDIS) | 36% | 28% | 36% |
| Universities | 41% | 25% | 34% |
| The age pension | 45% | 22% | 33% |
| Public schools | 45% | 25% | 30% |
| Independent/private schools | 20% | 44% | 36% |
Labor was more trusted to fund Medicare (44% trust), the NDIS (36%), universities (41%), the age pension (45%) and public schools (45%). The Coalition was more trusted to fund independent/private schools (44%).
36% did not know who they would trust more to properly fund the NDIS.