Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Nov 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Jan 2017 | Feb 2017 | Mar 2017 | |||
Total approve | 33% | 64% | 20% | 31% | 14% | 31% | 35% | 27% | 35% | 37% | 30% | 30% | ||
Total disapprove | 46% | 17% | 67% | 54% | 68% | 27% | 39% | 47% | 38% | 44% | 47% | 49% | ||
Strongly approve | 5% | 13% | 2% | 1% | – | 5% | 7% | 4% | 6% | 7% | 5% | 4% | ||
Approve | 28% | 51% | 18% | 30% | 14% | 26% | 28% | 23% | 29% | 30% | 25% | 26% | ||
Disapprove | 26% | 13% | 32% | 51% | 31% | 17% | 23% | 26% | 21% | 25% | 27% | 26% | ||
Strongly disapprove | 20% | 4% | 35% | 3% | 37% | 10% | 16% | 21% | 17% | 19% | 20% | 23% | ||
Don’t know | 22% | 19% | 13% | 14% | 18% | 43% | 26% | 25% | 25% | 20% | 22% | 22% |
33% (up 3% in last 4 weeks) of respondents approve of the job Bill Shorten is doing as opposition leader and 46% (down 3%) disapprove – a change in his net rating from -19 to -13.
64% (up 4%) of Labor voters approve of the job Bill Shorten is doing and 17% (down 6%) disapprove.
33% of men and 33% of women approve of Bill Shorten. 53% of men and 39% of women disapprove.