Q. The WA Liberal Party has said it will direct its preferences for the upper house to Pauline Hanson’s One Nation party in this year’s state election. Do you approve or disapprove of the Liberal Party directing preferences to One Nation?
Total | Vote Labor | Vote Liberal | Vote Greens | Vote One Nation | ||
Total approve | 29% | 17% | 43% | 6% | 75% | |
Total disapprove | 38% | 54% | 25% | 73% | 2% | |
Strongly approve | 11% | 8% | 13% | 1% | 37% | |
Approve | 18% | 9% | 30% | 5% | 38% | |
Neither approve nor disapprove | 21% | 18% | 25% | 10% | 13% | |
Disapprove | 14% | 17% | 16% | 10% | 1% | |
Strongly disapprove | 24% | 37% | 9% | 63% | 1% | |
Don’t know | 14% | 10% | 8% | 10% | 11% |
29% approve of the Liberal Party directing preferences to One Nation and 38% disapprove.
Among Liberal voters, 43% approve and 25% disapprove. 75% of One Nation voters approve.