Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know – Well which party are you currently leaning to?
| Total | Last week 24/1/17 | Election 2 Jul 16 | |||
| Liberal | 32% | 33% | |||
| National | 3% | 3% | |||
| Total Liberal/National | 35% | 35% | 42.0% | ||
| Labor | 37% | 37% | 34.7% | ||
| Greens | 9% | 10% | 10.2% | ||
| Nick Xenophon Team | 3% | 3% | |||
| Pauline Hanson’s One Nation | 10% | 9% | |||
| Other/Independent | 6% | 6% | 13.1% | ||
| 2 party preferred | |||||
| Liberal National | 46% | 46% | 50.4% | ||
| Labor | 54% | 54% | 49.6% |
NB. Sample = 1,790. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2016 election.