Q. How much trust do you have in the following institutions and organisations?
Total
trust |
A lot of trust | Some trust | A little trust | No trust | Don’t know | % change | Total trust Jun 12 | Total trust Mar 13 | Total trust Jul 14 | Total trust Oct 15 | Total trust Sep 16 | |||
Federal police | 69% | 29% | 40% | 19% | 7% | 5% | +6 | – | – | – | 67% | 63% | ||
State police | 67% | 25% | 42% | 23% | 6% | 4% | +4 | – | – | – | 68% | 63% | ||
The High Court | 62% | 23% | 39% | 23% | 8% | 6% | +5 | 60% | 74% | 57% | 60% | 57% | ||
The ABC | 53% | 15% | 38% | 26% | 12% | 9% | – | 54% | 70% | 54% | 55% | 53% | ||
The Reserve Bank | 51% | 15% | 36% | 31% | 10% | 8% | +4 | 49% | 64% | 52% | 51% | 47% | ||
Charitable organisations | 45% | 8% | 37% | 36% | 14% | 5% | +2 | 50% | 52% | 45% | 49% | 43% | ||
Environment groups | 39% | 8% | 31% | 34% | 21% | 7% | – | 32% | 41% | 31% | 42% | 39% | ||
Your local council | 38% | 5% | 33% | 37% | 19% | 5% | +2 | – | 34% | 33% | 40% | 36% | ||
The Commonwealth Public Service | 36% | 5% | 31% | 37% | 16% | 10% | – | 30% | 36% | 31% | 38% | 36% | ||
State Parliament | 31% | 5% | 26% | 32% | 31% | 6% | +5 | – | 30% | 24% | 32% | 26% | ||
Federal Parliament | 30% | 5% | 25% | 32% | 33% | 6% | +4 | 22% | 34% | 25% | 32% | 26% | ||
Religious organisations | 28% | 5% | 23% | 27% | 38% | 6% | +2 | 27% | 27% | 26% | 30% | 26% | ||
Trade unions | 27% | 5% | 22% | 30% | 34% | 9% | +2 | 22% | 25% | 22% | 27% | 25% | ||
Business groups | 27% | 3% | 24% | 44% | 23% | 7% | – | 22% | 26% | 22% | 30% | 27% | ||
Political parties | 17% | 3% | 14% | 34% | 44% | 6% | +3 | 12% | 12% | 13% | 16% | 14% |
Note: ‘Total Trust’ is an aggregate figure achieved by adding ‘A lot of trust’ and ‘Some trust’
Overall, trust in institutions has increased a little since this question was asked last September.
Respondents had most trust in the Federal police (69%), State police (67%), the High Court (62%), the ABC (53%) and the Reserve Bank (51%). They had least trust in political parties (17%), business groups (27%), trade unions (27%) and religious organisations (28%).
The main changes since the last poll were for Federal Police (up 6%), the High Courts (up 5%) and State Parliament (up 5%).