Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Nov 2013 | Dec 2014 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Oct 2016 | Nov 2016 | Dec 2016 | |||
Total approve | 37% | 66% | 23% | 38% | 13% | 31% | 35% | 27% | 27% | 34% | 36% | 37% | 34% | 35% | ||
Total disapprove | 44% | 19% | 62% | 35% | 70% | 27% | 39% | 47% | 47% | 40% | 41% | 40% | 43% | 38% | ||
Strongly approve | 7% | 14% | 3% | 6% | 3% | 5% | 7% | 4% | 3% | 7% | 6% | 5% | 6% | 6% | ||
Approve | 30% | 52% | 20% | 32% | 10% | 26% | 28% | 23% | 24% | 27% | 30% | 32% | 28% | 29% | ||
Disapprove | 25% | 15% | 30% | 30% | 34% | 17% | 23% | 26% | 29% | 22% | 24% | 23% | 26% | 21% | ||
Strongly disapprove | 19% | 4% | 32% | 5% | 36% | 10% | 16% | 21% | 18% | 18% | 17% | 17% | 17% | 17% | ||
Don’t know | 20% | 16% | 15% | 27% | 17% | 43% | 26% | 25% | 26% | 25% | 22% | 22% | 23% | 25% |
37% (up 2% in last 5 weeks) of respondents approve of the job Bill Shorten is doing as opposition leader and 44% (up 6%) disapprove – a change in his net rating from -3 to -7.
66% (up 4%) of Labor voters approve of the job Bill Shorten is doing and 19% (up 3%) disapprove.
39% of men and 33% of women approve of Bill Shorten. 48% of men and 40% of women disapprove.