Q. Thinking about the last 12 months, has it been a good or bad year for each of the following?
Total good | Total bad | NET | Very good | Good | Neither good nor bad | Bad | Very bad | Don’t know | 2013 NET | 2014 NET | 2015 NET | |||
The Australian economy | 17% | 36% | -19 | 2% | 15% | 40% | 30% | 6% | 6% | -13 | -13 | -11 | ||
Australian politics in general | 9% | 62% | -53 | 1% | 8% | 24% | 40% | 22% | 5% | -62 | -53 | -41 | ||
Large companies and corporations | 26% | 21% | +5 | 3% | 23% | 43% | 17% | 4% | 10% | -9 | +14 | +5 | ||
Small business | 15% | 37% | -22 | 2% | 13% | 38% | 30% | 7% | 10% | -45 | -28 | -12 | ||
Trade unions | 13% | 31% | -18 | 2% | 11% | 39% | 21% | 10% | 17% | -25 | -18 | -27 | ||
The average Australian | 18% | 36% | -18 | 2% | 16% | 41% | 27% | 9% | 5% | -22 | -23 | -14 | ||
Your personal financial situation | 26% | 34% | -8 | 2% | 24% | 38% | 23% | 11% | 3% | -8 | -11 | -6 | ||
Your workplace (workers) | 37% | 25% | +12 | 6% | 31% | 34% | 17% | 8% | 4% | +8 | -5 | +14 | ||
You and your family overall | 36% | 24% | +12 | 6% | 30% | 36% | 17% | 7% | 4% | +18 | +3 | +21 | ||
The planet | 12% | 44% | -32 | 2% | 10% | 37% | 29% | 15% | 7% | – | – |
Respondents believed that 2016 has been a bad year for all groups except large companies (+5), your workplace (+12) and you and your family overall (+12). It was considered a particularly bad year for Australian politics in general (-53) and the planet (-32).
Relative to 2015 (as measured in December last year), this year was considered worse for politics in general (down 12), small businesses (down 10), you and your family overall (down 9) and the Australian economy (down 8) but better for trade unions (up 9).