Q. Do you think the changes made to Senate voting prior to the election made voting for the Senate in this election easier or more difficult?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total easier | 19% | 20% | 18% | 22% | 23% | |
Total more difficult | 37% | 39% | 43% | 33% | 29% | |
Much easier | 5% | 5% | 4% | 5% | 6% | |
Easier | 14% | 15% | 14% | 17% | 17% | |
More difficult | 24% | 25% | 28% | 21% | 20% | |
Much more difficult | 13% | 14% | 15% | 12% | 9% | |
Made no difference | 25% | 25% | 27% | 20% | 32% | |
Not sure | 16% | 14% | 11% | 22% | 16% | |
Didn’t vote | 4% | 2% | 1% | 3% | 1% |
19% thought that the changes to Senate voting made voting easier and 37% thought it made voting more difficult.
Those most likely to think it made voting more difficult were aged 65+ (50%), aged 55-64 (43%) and those who had not completed year 12 (43%).