Q. Do you think it is easier or harder for young people to buy a house than it was for their parents’ generation?
Total
|
Men | Women | Aged 18-34 | Aged 35-54 | Aged 55+ | |||
Total harder | 76% | 75% | 78% | 75% | 78% | 76% | ||
Total easier | 7% | 8% | 6% | 6% | 7% | 9% | ||
Much harder | 56% | 54% | 59% | 57% | 59% | 52% | ||
A little harder | 20% | 21% | 19% | 18% | 19% | 24% | ||
About the same | 13% | 13% | 12% | 14% | 10% | 14% | ||
A little easier | 5% | 6% | 5% | 4% | 6% | 6% | ||
Much easier | 2% | 2% | 1% | 2% | 1% | 3% | ||
Don’t know | 4% | 4% | 4% | 6% | 4% | 1% |
76% think it is harder for young people to buy a house than it was for their parents’ generation.
There was little difference across age groups.