Q. Would you support or oppose Government legislation to reduce the number of overseas workers being brought to Australia under short-term 457 visas?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Mar 2013 | |||
Total support | 64% | 66% | 74% | 50% | 64% | 58% | ||
Total oppose | 17% | 18% | 13% | 27% | 22% | 24% | ||
Strongly support | 28% | 29% | 30% | 17% | 42% | 29% | ||
Support | 36% | 37% | 44% | 33% | 22% | 29% | ||
Oppose | 13% | 14% | 11% | 23% | 15% | 15% | ||
Strongly oppose | 4% | 4% | 2% | 4% | 7% | 9% | ||
Don’t know | 18% | 16% | 12% | 23% | 14% | 17% |
64% support Government legislation to reduce the number of overseas workers being brought to Australia under short-term 457 visas and 17% oppose.
Those most likely to support were Liberal/National voters (74%) and aged 55+ (74%).