Q. How much trust do you have in what you read in the following newspapers and news websites?
Total a lot /some
trust |
A lot of trust | Some trust | Not much trust | No trust at all | Don’t know | ||
ABC news websites | 69% | 21% | 48% | 16% | 9% | 6% | |
The Australian | 59% | 12% | 47% | 22% | 11% | 9% | |
The Guardian Australia website | 55% | 10% | 45% | 23% | 11% | 12% | |
News.com.au | 55% | 10% | 45% | 27% | 12% | 7% | |
Sydney Morning Herald | 54% | 13% | 41% | 25% | 11% | 10% | |
The Age | 53% | 9% | 44% | 24% | 13% | 11% | |
Nine.com.au | 53% | 8% | 45% | 27% | 13% | 6% | |
The Telegraph | 49% | 10% | 39% | 26% | 14% | 11% | |
Herald Sun | 46% | 8% | 38% | 27% | 15% | 11% | |
Yahoo 7 News website | 45% | 6% | 39% | 29% | 16% | 9% | |
Courier Mail | 44% | 6% | 38% | 30% | 15% | 13% | |
Daily Mail website | 39% | 6% | 33% | 31% | 21% | 10% |
* Note : Percentages based only on respondents who had read/used each newspaper/website
Overall, among those who have read or used them, the most trusted news sources were the ABC news websites (69%), The Australian (59%), The Guardian Australia (55%) and news.com.au (55%).
The least trusted were The Daily Mail (39%) and The Courier Mail (44%).