Q. And which of these would be your top three concerns?
Total
|
1st | 2nd | 3rd | ||
Energy prices | 55% | 24% | 19% | 12% | |
Affordability of housing | 37% | 15% | 12% | 10% | |
Food prices and inflation generally | 34% | 8% | 12% | 14% | |
Petrol prices | 29% | 11% | 11% | 7% | |
Unemployment | 20% | 7% | 7% | 6% | |
The age pension | 17% | 7% | 4% | 6% | |
Improving wages for low income earners | 15% | 4% | 5% | 6% | |
Personal income tax rates | 14% | 4% | 5% | 5% | |
Jobs going overseas | 13% | 3% | 5% | 5% | |
Not enough superannuation | 13% | 3% | 4% | 6% | |
Interest rates | 11% | 3% | 4% | 4% | |
Excessive executive salaries | 11% | 3% | 4% | 4% | |
Government debt | 11% | 3% | 3% | 5% | |
Cuts in penalty rates | 6% | 2% | 1% | 3% | |
Not enough regulation of banks | 6% | 1% | 2% | 3% | |
Not enough regulation of large corporations | 6% | 1% | 2% | 3% |
Top economic issues were very similar to the rankings of issues of concern.
The main issues mentioned were energy prices (55%), housing affordability (37%) and food prices and inflation generally (34%).