Do you think Tony Abbott should –
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote Other | Dec 2015 | |||
Stay in Parliament on the back bench | 15% | 16% | 20% | 7% | 12% | 14% | ||
Stay in Parliament and be given a Ministry | 18% | 8% | 32% | 5% | 20% | 18% | ||
Resign from Parliament now | 29% | 41% | 16% | 55% | 31% | 30% | ||
Resign from Parliament at the next election | 18% | 21% | 16% | 23% | 19% | 19% | ||
Don’t know | 19% | 14% | 16% | 10% | 18% | 19% |
33% think Tony Abbott should stay in Parliament and 47% think he should resign – now or at the next election.
Overall, views have not changed significantly since this question was asked in December.
Among Liberal/National voters, 52% (up 4%) think he should stay in Parliament and 32% (down 5%) think he should resign.