Q. Do you approve or disapprove of the $50 billion in tax cuts for medium and large businesses announced in the Federal budget?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Jun 2016 | |||
Total approve | 24% | 19% | 41% | 12% | 20% | 28% | ||
Total disapprove | 46% | 59% | 27% | 63% | 55% | 45% | ||
Strongly approve | 5% | 3% | 10% | 1% | 2% | 6% | ||
Approve | 19% | 16% | 31% | 11% | 18% | 22% | ||
Disapprove | 26% | 30% | 21% | 38% | 27% | 23% | ||
Strongly disapprove | 20% | 29% | 6% | 25% | 28% | 22% | ||
Don’t know | 30% | 22% | 32% | 25% | 25% | 27% |
24% approve of the tax cuts for medium and large business announced in the Federal budget and 46% disapprove. This represents a 4% drop in approval since this question was previously asked in June last year.
Those most likely to disapprove were Greens voters (63%), Labor voters (59%) and aged 65+ (61%).