Liberal | Labor | Difference | ||
Divided | 79% | 46% | +33 | |
Too close to the big corporate and financial interests | 67% | 36% | +31 | |
Out of touch with ordinary people | 69% | 51% | +18 | |
Extreme | 40% | 36% | +4 | |
Will promise to do anything to win votes | 68% | 70% | -2 | |
Moderate | 48% | 50% | -2 | |
Keeps its promises | 28% | 30% | -2 | |
Have good policies | 40% | 43% | -3 | |
Trustworthy | 30% | 34% | -4 | |
Have a vision for the future | 43% | 48% | -5 | |
Understands the problems facing Australia | 40% | 48% | -8 | |
Has a good team of leaders | 31% | 39% | -8 | |
Clear about what they stand for | 33% | 47% | -14 | |
Looks after the interests of working people | 32% | 55% | -23 |
The Labor Party is viewed more favourably in terms of looking after the interests of working people (-23), clear about what they stand for (-14), and not being divided (+33), too close to the big corporate and financial interests (+31) or out of touch with ordinary people (+18).