Q. A court in Papua New Guinea has recently ruled that the detention of asylum seekers at the Manus Island facility is illegal. Do you support or oppose bringing the asylum seekers from Manus Island and PNG to Australia?
Total
|
Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total support | 30% | 37% | 22% | 73% | 28% | |
Total oppose | 48% | 43% | 62% | 15% | 53% | |
Strongly support | 13% | 16% | 7% | 46% | 7% | |
Support | 17% | 21% | 15% | 27% | 21% | |
Oppose | 17% | 15% | 22% | 8% | 20% | |
Strongly oppose | 31% | 28% | 40% | 7% | 33% | |
No opinion | 21% | 21% | 17% | 13% | 18% |
30% support bringing the asylum seekers from Manus Island and PNG to Australia and 48% oppose.
Those most likely to support bringing them to Australia were Greens voters (73%), aged 18-24 (45%), and university educated (46%).