The Essential Report Archive Read the latest report

Likelihood of voting

19 Sep 2017

Q. How likely are you to vote in the national postal vote on same-sex marriage?

  Total   Vote Labor Vote Lib/Nat Vote Greens Vote other
Will definitely vote 62%   64% 66% 68% 66%
Will probably vote 12%   12% 12% 10% 12%
Will probably not vote 2%   2% 3% 1%
Will definitely not vote 3%   3% 2% 5% 6%
Not sure 8%   7% 6% 2% 6%
I have already voted 9%   9% 10% 9% 8%
I am not enrolled to vote at my current address 5%   2% 1% 4% 2%

 

  Total   Men Women Aged 18-34 Aged 35-54 Aged 55+   Support same sex marriage Don’t support same sex marriage 5 Sep
Will definitely vote 62%   55% 64% 56% 61% 69%   71% 60% 62%
Will probably vote 12%   14% 10% 18% 11% 6%   11% 11% 16%
Will probably not vote 2%   2% 2% 3% 2% 1%   1% 3% 4%
Will definitely not vote 3%   4% 3% 4% 5% 1%   1% 6% 3%
Not sure 8%   9% 7% 9% 9% 5%   3% 6% 10%
I have already voted 9%   8% 9% 4% 7% 15%   9% 9%
I am not enrolled to vote at my current address 5%   4% 5% 6% 5% 3%   4% 5% 4%

 

62% (no change from 2 weeks ago) say they will definitely vote in the same-sex marriage national vote and 12% (down 4%) will probably vote. However, 9% say they have already voted.

71% of those in favour of same-sex marriage will definitely vote compared to 60% of those opposed.

Error: