Q. Do you approve or disapprove of the budget measure announced by the Federal Government last week to introduce internships for young unemployed people which pay $4 per hour for up to 25 hours work per week?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total approve | 48% | 34% | 70% | 31% | 46% | |
Total disapprove | 32% | 48% | 14% | 52% | 40% | |
Strongly approve | 14% | 9% | 24% | 4% | 9% | |
Approve | 34% | 25% | 46% | 27% | 37% | |
Disapprove | 16% | 22% | 10% | 17% | 21% | |
Strongly disapprove | 16% | 26% | 4% | 35% | 19% | |
Don’t know | 20% | 18% | 15% | 16% | 14% |
48% approve of the budget measure announced by the Federal Government last week to introduce internships for young unemployed people which pay $4 per hour for up to 25 hours work per week and 32% disapprove. 70% of Liberal/National voters approve but Greens and Labor bvoters are more likely to disapprove (52% and 48%).
Of those aged under 25, 44% approve and 33% disapprove.