Q. Thinking about the Federal election campaign so far, how much interest have you been taking in news about the campaign and what the parties have been saying?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Men | Women | Aged 18-34 | Aged 35-54 | Aged 55+ | |||
A lot of interest | 14% | 18% | 13% | 14% | 17% | 18% | 10% | 11% | 11% | 21% | ||
Some interest | 39% | 41% | 44% | 46% | 33% | 40% | 37% | 34% | 41% | 40% | ||
Very little interest | 27% | 24% | 29% | 23% | 28% | 26% | 27% | 28% | 28% | 23% | ||
No interest at all | 18% | 15% | 13% | 17% | 20% | 13% | 23% | 22% | 18% | 15% | ||
Not sure | 3% | 1% | 1% | – | 1% | 2% | 3% | 5% | 2% | 1% |
14% say they have taken a lot of interest in news about the election campaign and what the parties have been saying, and 39% have taken some interest. 45% have taken very little or no interest.
45% of those aged 18-34 have a lot or some interest compared to 61% of those aged 55+.