The Essential Report Archive Read the latest report

House prices

8 Mar 2016

Thinking about house prices, which of the following best describes what you would like to see happen to house prices in the future?

  Total   Vote Labor Vote Lib/Nat Vote Greens Vote other   Own home Own with mort

gage

Rent   Property investor
Total go up 32%   36% 35% 24% 25%   34% 42% 21%   43%
Total go down 34%   35% 32% 44% 42%   28% 21% 56%   25%
Go up a lot 10%   11% 9% 10% 11%   11% 11% 9%   10%
Go up a little 22%   25% 26% 14% 14%   23% 31% 12%   33%
Stay much the same 26%   24% 30% 26% 29%   34% 31% 15%   29%
Go down a little 19%   19% 21% 23% 20%   18% 15% 25%   15%
Go down a lot 15%   16% 11% 21% 22%   10% 6% 31%   10%
Don’t know 7%   5% 3% 7% 5%   5% 5% 9%   4%

34% would like to see house prices go down and 32% would like them to go up (10% a lot). 26% would like house prices to stay much the same.

Those more likely to want house prices to go down were Greens voters (44%), renters (56%) and aged 18-24 (51%),

Error: