Q. Do you think things are getting better or worse for you and you family in terms of the following?
Total better | Total worse | Getting a lot better | Getting a little better | Staying much the same | Getting a little worse | Getting a lot worse | Don’t know | ||
Housing affordability | 9% | 62% | 4% | 5% | 21% | 22% | 40% | 9% | |
Cost of electricity and gas | 6% | 74% | 2% | 4% | 17% | 32% | 42% | 3% | |
Your general standard of living | 13% | 49% | 3% | 10% | 36% | 32% | 17% | 2% | |
Your income | 13% | 36% | 2% | 11% | 47% | 19% | 17% | 4% | |
Your job security * | 14% | 31% | 3% | 11% | 52% | 17% | 14% | 3% | |
Work-family balance * | 17% | 32% | 4% | 13% | 48% | 19% | 13% | 3% | |
Your overall quality of life | 17% | 34% | 3% | 14% | 46% | 22% | 12% | 2% | |
The quality of political representation | 7% | 60% | 2% | 5% | 26% | 27% | 33% | 8% |
* based on people working
Respondents tended to be pessimistic about all items measured. They were particularly negative about the cost of electricity and gas (74% getting worse), housing affordability (62%) and their general standard of living (49%). Income, job security, work-family balance and overall quality of life were more likely to be staying much the same.