Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know – Well which party are you currently leaning to?
Total | Last week 25/4/17 | 2 weeks ago 18/4/17 | 4 weeks ago 4/4/17 | Election 2 Jul 16 | |||
Liberal | 35% | 34% | 33% | 35% | |||
National | 2% | 3% | 3% | 2% | |||
Total Liberal/National | 38% | 37% | 36% | 37% | 42.0% | ||
Labor | 37% | 36% | 37% | 36% | 34.7% | ||
Greens | 9% | 10% | 10% | 10% | 10.2% | ||
Nick Xenophon Team | 3% | 3% | 3% | 3% | |||
Pauline Hanson’s One Nation | 7% | 8% | 8% | 8% | |||
Other/Independent | 6% | 6% | 7% | 6% | 13.1% | ||
2 party preferred | |||||||
Liberal National | 47% | 47% | 46% | 47% | 50.4% | ||
Labor | 53% | 53% | 54% | 43% | 49.6% |
Sample = 1,801. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2016 election.