Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know – Well which party are you currently leaning to?
Total | Last week
20/9/16 |
2 weeks ago
13/9/16 |
4 weeks ago
30/8/16 |
Election 2 Jul 16 | |||
Liberal | 36% | 34% | 35% | 37% | |||
National | 3% | 3% | 3% | 3% | |||
Total Liberal/National | 39% | 37% | 38% | 40% | 42.0% | ||
Labor | 36% | 37% | 37% | 36% | 34.7% | ||
Greens | 9% | 10% | 10% | 10% | 10.2% | ||
Nick Xenophon Team | 3% | 4% | 4% | 4% | |||
Pauline Hanson’s One Nation | 6% | 6% | 5% | ||||
Other/Independent | 7% | 7% | 7% | 10% | 13.1% | ||
2 party preferred | |||||||
Liberal National | 48% | 48% | 48% | 49% | 50.4% | ||
Labor | 52% | 52% | 52% | 51% | 49.6% |
N.B. Sample = 1,800. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2016 election.