Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know -Well which party are you currently leaning to?
Total | Last week
26/7/16 |
2 weeks ago
19/7/16 |
4 weeks ago
5/7/16 |
Election 7 Sep 13 | |||
Liberal | 36% | 35% | 35% | 38% | |||
National | 3% | 4% | 4% | 3% | |||
Total Liberal/National | 39% | 39% | 39% | 41% | 45.6% | ||
Labor | 37% | 37% | 36% | 37% | 33.4% | ||
Greens | 10% | 10% | 10% | 10% | 8.6% | ||
Nick Xenophon Team | 4% | 4% | 4% | 2% | – | ||
Other/Independent | 10% | 11% | 10% | 10% | 12.4% | ||
2 party preferred | |||||||
Liberal National | 48% | 48% | 49% | 50% | 53.5% | ||
Labor | 52% | 52% | 51% | 50% | 46.5% |
NB: Sample = 1,817. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2013 election.