Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know -Well which party are you currently leaning to?
Total | Last week
26/4/16 |
2 weeks ago
19/4/16 |
4 weeks ago
5/4/16 |
Election 7 Sep 13 | |||
Liberal | 37% | 36% | 38% | 39% | |||
National | 3% | 4% | 4% | 3% | |||
Total Liberal/National | 40% | 40% | 42% | 42% | 45.6% | ||
Labor | 38% | 39% | 36% | 37% | 33.4% | ||
Greens | 10% | 10% | 11% | 10% | 8.6% | ||
Palmer United Party | 1% | 1% | 1% | 1% | 5.5% | ||
Other/Independent | 10% | 11% | 10% | 10% | 6.9% | ||
2 party preferred | |||||||
Liberal National | 48% | 48% | 50% | 50% | 53.5% | ||
Labor | 52% | 52% | 50% | 50% | 46.5% |
NB. Sample = 1,753. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2013 election.