Q. Over the last few weeks which of the following types of contact have you had with the election campaign?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Seen TV campaign ads | 58% | 57% | 65% | 49% | 61% | |
Received campaign materials in your letterbox | 49% | 48% | 50% | 54% | 63% | |
Watched one of the party leader debates on TV | 22% | 26% | 22% | 27% | 24% | |
Received an email about the election | 17% | 19% | 19% | 28% | 12% | |
Visited a website about election issues | 13% | 16% | 12% | 20% | 13% | |
Been surveyed on the phone | 12% | 14% | 14% | 7% | 16% | |
Had a phone call from a political party | 11% | 13% | 11% | 12% | 11% | |
Been approached in the street by party workers handing out material | 9% | 10% | 12% | 8% | 6% | |
Been door-knocked by a political party | 5% | 6% | 7% | 2% | 4% | |
Been door-knocked by another group (e.g. union, interest group) | 4% | 6% | 4% | 3% | 3% |
58% say they have seen TV ads about the election campaign and 49% have received campaign materials in their letterbox. 22% say they have watched a leaders debate.
Only 5% say they have been door-knocked by a political party and 9% have been approached by party workers in the street.