Q. As far as you know, are the conditions in which asylum seekers are kept on Nauru and Manus Island good or poor?
Total
|
Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Feb 2016 | |||
Total good | 32% | 28% | 43% | 9% | 44% | 34% | ||
Total poor | 39% | 48% | 27% | 77% | 37% | 40% | ||
Very good | 9% | 8% | 11% | 1% | 14% | 9% | ||
Good | 23% | 20% | 32% | 8% | 30% | 25% | ||
Poor | 20% | 22% | 21% | 17% | 21% | 20% | ||
Very poor | 19% | 26% | 6% | 60% | 16% | 20% | ||
Don’t know | 29% | 24% | 30% | 14% | 20% | 25% |
32% think that the conditions in which asylum seekers are kept on Nauru and Manus Island are good and 39% think they are poor. This represents little change since this question was asked in February.
43% of Liberal National voters think the conditions are good while 77% of Greens voters and 48% of Labor voters think they are poor.