As far as you know, are the conditions in which asylum seekers are kept on Nauru and Manus Island good or poor?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total good | 34% | 27% | 48% | 9% | 44% | |
Total poor | 40% | 50% | 29% | 81% | 35% | |
Very good | 9% | 6% | 13% | 2% | 14% | |
Good | 25% | 21% | 35% | 7% | 30% | |
Poor | 20% | 25% | 19% | 19% | 16% | |
Very poor | 20% | 25% | 10% | 62% | 19% | |
Don’t know | 25% | 22% | 23% | 11% | 21% |
34% think that the conditions in which asylum seekers are kept on Nauru and Manus Island are good and 40% think they are poor.
48% of Liberal National voters think the conditions are good while 81% of Greens voters and 50% of Labor voters think they area poor.