Q. Are you concerned or not concerned that the minister, Peter Dutton, will have responsibility for all of these security services?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote Other | ||
Total concerned | 45% | 57% | 36% | 69% | 37% | |
Total not concerned | 35% | 28% | 49% | 13% | 42% | |
Very concerned | 17% | 25% | 8% | 36% | 14% | |
Somewhat concerned | 28% | 32% | 28% | 33% | 23% | |
Not very concerned | 24% | 22% | 32% | 11% | 24% | |
Not at all concerned. | 11% | 6% | 17% | 2% | 18% | |
Don’t know | 20% | 15% | 15% | 19% | 22% |
45% say they are concerned that the minister, Peter Dutton, will have responsibility for all of the security services and 35% are not concerned.
Those more likely to be concerned were Labor voters (57%) and Greens voters (69%).
Those more likely to be not concerned were Liberal/National voters (49%), and aged 65+ (50%).