Q. If the Liberal Government reintroduced WorkChoices or similar laws, how concerned would you be?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote Other | Work full time | Work part time | May 2013 | ||||
Total very/quite concerned | 41% | 64% | 22% | 67% | 47% | 43% | 44% | 41% | |||
Very concerned | 24% | 44% | 7% | 46% | 27% | 24% | 22% | 26% | |||
Quite concerned | 17% | 20% | 15% | 21% | 20% | 19% | 22% | 15% | |||
A little concerned | 18% | 15% | 24% | 7% | 26% | 22% | 17% | 17% | |||
Not concerned | 19% | 5% | 40% | 7% | 17% | 20% | 13% | 27% | |||
Don’t know | 21% | 16% | 15% | 19% | 11% | 14% | 26% | 14% |
41% said they would be very or quite concerned if the Liberal Government reintroduced WorkChoices or similar laws and 37% said they would be only a little or not concerned. These results are almost identical to those from when the question was asked in May 2013.