Q. Do you think this budget is better or worse than last year’s budget?
Total
|
Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total better | 45% | 39% | 65% | 28% | 43% | |
Total worse | 15% | 21% | 6% | 33% | 20% | |
Much better | 11% | 7% | 23% | 1% | 4% | |
A little better | 34% | 32% | 42% | 27% | 39% | |
About the same | 31% | 35% | 25% | 31% | 30% | |
A little worse | 10% | 12% | 5% | 21% | 14% | |
Much worse | 5% | 9% | 1% | 12% | 6% | |
Don’t know | 9% | 5% | 4% | 7% | 7% |
45% think this year’s budget is better than last year’s and 15% think it is worse. 31% think it is about the same.
Those most likely to think it is better were Liberal/National voters (65%) and respondents aged 55+ (63%).