The Essential Report Archive Read the latest report

Bill Shorten

9 Oct 2018

Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?

  Total   Vote Labor Vote Lib/Nat Vote Greens Vote other   Sep 2018 Aug 2018 Jul 2018 Jun 2018 Mar 2018 Dec 2017 Sep 2017 June 2017 Mar 2017
Total Approve 33% 63% 18% 38% 15%   35% 34% 31% 33% 37% 36% 36% 34% 30%
Total Disapprove 45% 18% 69% 36% 69%   43% 44% 47% 46% 44% 45% 47% 43% 49%
Strongly approve 8% 20% 3% 2% 1% 8% 7% 5% 6% 8% 7% 7% 5% 4%
Approve 25% 43% 15% 36% 14% 27% 27% 26% 27% 29% 29% 29% 29% 26%
Disapprove 23% 16% 30% 30% 26% 21% 22% 25% 23% 23% 23% 25% 28% 26%
Strongly disapprove 22% 2% 39% 6% 43% 22% 22% 22% 23% 21% 22% 22% 15% 23%
Don’t know 23%   19% 14% 25% 17%   22% 22% 21% 21% 19% 19% 17% 23% 22%

33% approved of the job Bill Shorten is doing as Opposition Leader (down 2% from last month), and 45% disapproved (up 2%) – a change in net approval rating from -8 to -12.

63% (down 1%) of ALP voters approved of the job Bill Shorten is doing, compared to 38% of Greens voters and 18% of Liberal/National voters.

By gender, men were 37% approve/49% disapprove and women 28% approve/41% disapprove.

Error: