Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Nov 2013 | Dec 2014 | Dec 2015 | Mar 2016 | 14 Jun 2016 | 28 Jun 2016 | |||
Total approve | 39% | 78% | 18% | 40% | 23% | 31% | 35% | 27% | 27% | 34% | 37% | ||
Total disapprove | 41% | 10% | 67% | 36% | 66% | 27% | 39% | 47% | 47% | 40% | 39% | ||
Strongly approve | 11% | 27% | 2% | 9% | 1% | 5% | 7% | 4% | 3% | 7% | 8% | ||
Approve | 28% | 51% | 16% | 31% | 22% | 26% | 28% | 23% | 24% | 27% | 29% | ||
Disapprove | 21% | 9% | 26% | 28% | 38% | 17% | 23% | 26% | 29% | 22% | 23% | ||
Strongly disapprove | 20% | 1% | 41% | 8% | 28% | 10% | 16% | 21% | 18% | 18% | 16% | ||
Don’t know | 20% | 13% | 16% | 23% | 11% | 43% | 26% | 25% | 26% | 25% | 24% |
39% (up 2% in last 2 weeks) of respondents approve of the job Bill Shorten is doing as opposition leader and 41% (up 2%) disapprove – no change in his net rating of -2.
78% (up 4%) of Labor voters approve of the job Bill Shorten is doing and 10% (no change) disapprove.
43% of men and 35% of women approve of Bill Shorten. 41% of men and 41% of women disapprove.