Best leader of the Liberal Party
Q. Which of the following do you think would make the best leader of the Liberal Party?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Jun 2014 | Aug 2015 | Mar 2016 | Nov 2016 | Mar 2017 | Aug 2017 | Dec 2017 | |||
Malcolm Turnbull | 24% | 17% | 45% | 16% | 14% | 31% | 24% | 39% | 21% | 20% | 25% | 21% | ||
Tony Abbott | 11% | 7% | 17% | 2% | 18% | 18% | 18% | 9% | 11% | 10% | 10% | 10% | ||
Julie Bishop | 17% | 24% | 13% | 25% | 16% | 4% | 17% | 12% | 20% | 17% | 20% | 19% | ||
Christopher Pyne | 2% | 2% | 2% | 1% | 1% | <1% | 1% | 1% | 2% | 2% | 3% | 2% | ||
Scott Morrison | 2% | 2% | 3% | – | 2% | 1% | 3% | 2% | 3% | 2% | 2% | 2% | ||
Peter Dutton | 3% | 3% | 4% | 1% | 8% | 2% | 3% | 4% | ||||||
Someone else | 14% | 19% | 5% | 22% | 18% | 19% | 13% | 15% | 18% | 18% | 13% | 15% | ||
Don’t know | 27% | 27% | 11% | 33% | 22% | 21% | 22% | 21% | 25% | 28% | 25% | 27% |
24% (up 3% since December) think Malcolm Turnbull would make the best leader of the Liberal Party, 17% prefer Julie Bishop (down 2%) and 11% prefer Tony Abbott (up 1%). 14% (down 1%) prefer someone else.
Among Liberal/National voters, 45% (up 5%) prefer Malcolm Turnbull, 13% (down 7%) Julie Bishop and 17% (up 4%) prefer Tony Abbott.
Preferences of men were Malcolm Turnbull 28% (+4%), Julie Bishop 16% (-2%) and Tony Abbott 13% (-).
Preferences of women were Malcolm Turnbull 21% (+3%), Julie Bishop 17% (-3%) and Tony Abbott 9% (+1%).
Best leader of the Liberal Party excluding Malcolm Turnbull
Q. Excluding Malcolm Turnbull, which of the following do you think would make the best leader of the Liberal Party?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Tony Abbott | 16% | 12% | 26% | 1% | 21% | |
Julie Bishop | 26% | 28% | 30% | 31% | 24% | |
Christopher Pyne | 4% | 4% | 7% | 4% | 3% | |
Scott Morrison | 5% | 5% | 6% | 3% | 4% | |
Peter Dutton | 5% | 3% | 8% | 3% | 9% | |
Someone else | 14% | 18% | 6% | 27% | 18% | |
Don’t know | 30% | 30% | 17% | 29% | 21% |
Excluding Malcolm Turnbull, 26% think Julie Bishop would make the best leader of the Liberal Party and 16% prefer Tony Abbott.
Among Liberal/National voters, 30% prefer Julie Bishop, 26% prefer Tony Abbott and 8% Peter Dutton.
Preferences of men were Julie Bishop 26% and Tony Abbott 19%.
Preferences of women were Julie Bishop 26% and Tony Abbott 14%.
Best leader of the Liberal Party
Q. Which of the following do you think would make the best leader of the Liberal Party?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Jun 2014 | Aug 2015 | Mar 2016 | Nov 2016 | Mar 2017 | Aug 2017 | |||
Malcolm Turnbull | 21% | 17% | 40% | 14% | 6% | 31% | 24% | 39% | 21% | 20% | 25% | ||
Tony Abbott | 10% | 8% | 13% | 9% | 11% | 18% | 18% | 9% | 11% | 10% | 10% | ||
Julie Bishop | 19% | 19% | 20% | 19% | 24% | 4% | 17% | 12% | 20% | 17% | 20% | ||
Christopher Pyne | 2% | 3% | 2% | 1% | 2% | <1% | 1% | 1% | 2% | 2% | 3% | ||
Scott Morrison | 2% | 2% | 3% | 1% | 2% | 1% | 3% | 2% | 3% | 2% | 2% | ||
Peter Dutton | 4% | 2% | 4% | 4% | 5% | 2% | 3% | ||||||
Someone else | 15% | 21% | 4% | 23% | 25% | 19% | 13% | 15% | 18% | 18% | 13% | ||
Don’t know | 27% | 29% | 14% | 28% | 25% | 21% | 22% | 21% | 25% | 28% | 25% |
21% (down 4% since August) think Malcolm Turnbull would make the best leader of the Liberal Party, 19% prefer Julie Bishop (down 1%) and 10% prefer Tony Abbott (no change). 15% (up 2%) prefer someone else.
Among Liberal/National voters, 40% (no change) prefer Malcolm Turnbull, 20% (up 1%) Julie Bishop and 13% (no change) prefer Tony Abbott.
Preferences of men were Malcolm Turnbull 24% (-5%), Julie Bishop 18% (-) and Tony Abbott 13% (+1%).
Preferences of women were Julie Bishop 20% (-1%), Malcolm Turnbull 18% (-2%) and Tony Abbott 8% (-).
Best leader of the Liberal Party
Q. Which of the following do you think would make the best leader of the Liberal Party?
Total | Jun 2014 | Feb 2015 | Aug 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jul 2016 | Nov 2016 | Mar 2017 | ||
Malcolm Turnbull | 25% | 31% | 24% | 24% | 37% | 42% | 39% | 30% | 21% | 20% | |
Tony Abbott | 10% | 18% | 11% | 18% | 9% | 9% | 9% | 9% | 11% | 10% | |
Julie Bishop | 20% | 4% | 21% | 17% | 14% | 13% | 12% | 16% | 20% | 17% | |
Christopher Pyne | 3% | <1% | <1% | 1% | 1% | 2% | 1% | 3% | 2% | 2% | |
Scott Morrison | 2% | 1% | 2% | 3% | 4% | 2% | 2% | 3% | 3% | 2% | |
Peter Dutton | 3% | 2% | |||||||||
Someone else | 13% | 19% | 13% | 13% | 10% | 9% | 15% | 19% | 18% | 18% | |
Don’t know | 25% | 21% | 24% | 22% | 21% | 22% | 21% | 21% | 25% | 28% |
Total | Jun 2014 | Feb 2015 | Aug 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jul 2016 | Nov 2016 | Mar 2017 | ||
Malcolm Turnbull | 25% | 31% | 24% | 24% | 37% | 42% | 39% | 30% | 21% | 20% | |
Tony Abbott | 10% | 18% | 11% | 18% | 9% | 9% | 9% | 9% | 11% | 10% | |
Julie Bishop | 20% | 4% | 21% | 17% | 14% | 13% | 12% | 16% | 20% | 17% | |
Christopher Pyne | 3% | <1% | <1% | 1% | 1% | 2% | 1% | 3% | 2% | 2% | |
Scott Morrison | 2% | 1% | 2% | 3% | 4% | 2% | 2% | 3% | 3% | 2% | |
Peter Dutton | 3% | 2% | |||||||||
Someone else | 13% | 19% | 13% | 13% | 10% | 9% | 15% | 19% | 18% | 18% | |
Don’t know | 25% | 21% | 24% | 22% | 21% | 22% | 21% | 21% | 25% | 28% |
25% (up 5% since March) think Malcolm Turnbull would make the best leader of the Liberal Party, 20% prefer Julie Bishop (up 3%) and 10% prefer Tony Abbott (no change). 13% (down 5%) prefer someone else.
Among Liberal/National voters, 40% (up 4%) prefer Malcolm Turnbull, 19% (no change) Julie Bishop and 13% (down 2%) prefer Tony Abbott.
Preferences of men were Malcolm Turnbull 29% (+7%), Julie Bishop 18% (+2%) and Tony Abbott 12% (-1%).
Preferences of women were Julie Bishop 21% (+2%), Malcolm Turnbull 20% (+1%) and Tony Abbott 8% (+1%).
Best leader of the Labor Party
Q. Which of the following do you think would make the best leader of the Labor Party?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Aug 2015 | Dec 2015 | Mar 2016 | Jul 2016 | Nov 2016 | Mar 2017 | |||
Bill Shorten | 20% | 34% | 14% | 18% | 13% | 16% | 13% | 15% | 27% | 17% | 21% | ||
Anthony Albanese | 13% | 15% | 16% | 10% | 14% | 12% | 14% | 14% | 11% | 12% | 11% | ||
Tanya Plibersek | 13% | 15% | 10% | 29% | 14% | 13% | 14% | 14% | 12% | 14% | 13% | ||
Chris Bowen | 4% | 4% | 6% | 2% | 5% | 5% | 3% | 7% | 3% | 4% | 3% | ||
Tony Burke | 3% | 2% | 4% | 1% | 3% | – | – | – | – | 2% | 2% | ||
Someone else | 13% | 7% | 16% | 8% | 25% | 18% | 17% | 18% | 17% | 18% | 16% | ||
Don’t know | 34% | 23% | 35% | 32% | 26% | 36% | 38% | 32% | 30% | 32% | 35% |
20% (down 1% since March) think Bill Shorten would make the best leader of the Labor Party, 13% (no change) prefer Tanya Plibersek and 13% (up 2%) Anthony Albanese. 13% prefer someone else and 34% don’t know.
Among Labor voters, 34% (down 12%) prefer Bill Shorten, 15% (up 2%) Tanya Plibersek and 15% (up 5%) Anthony Albanese.
Preferences of men were Bill Shorten 23% (-1%), Anthony Albanese 17% (+4%) and Tanya Plibersek 11% (-1%).
Preferences of women were Bill Shorten 17% (-1%), Tanya Plibersek 14% (+1%) and Anthony Albanese 10% (+2%).
Best leader of the Liberal Party
Q. Which of the following do you think would make the best leader of the Liberal Party?
Total | Vote ALP |
Vote Lib/Nat | Vote GRN |
Vote other | Jun 2014 | Feb 2015 | Aug 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jul 2016 | Nov 2016 | |||
Malcolm Turnbull | 20% | 18% | 36% | 15% | 8% | 31% | 24% | 24% | 37% | 42% | 39% | 30% | 21% | ||
Tony Abbott | 10% | 8% | 15% | 2% | 12% | 18% | 11% | 18% | 9% | 9% | 9% | 9% | 11% | ||
Julie Bishop | 17% | 18% | 19% | 15% | 18% | 4% | 21% | 17% | 14% | 13% | 12% | 16% | 20% | ||
Christopher Pyne | 2% | 2% | 2% | 2% | 2% | <1% | <1% | 1% | 1% | 2% | 1% | 3% | 2% | ||
Scott Morrison | 2% | 1% | 3% | – | 3% | 1% | 2% | 3% | 4% | 2% | 2% | 3% | 3% | ||
Peter Dutton | 2% | 1% | 2% | 1% | 4% | ||||||||||
Someone else | 18% | 25% | 6% | 32% | 25% | 19% | 13% | 13% | 10% | 9% | 15% | 19% | 18% | ||
Don’t know | 28% | 27% | 17% | 34% | 29% | 21% | 24% | 22% | 21% | 22% | 21% | 21% | 25% |
20% (down 1% since November) think Malcolm Turnbull would make the best leader of the Liberal Party, 17% prefer Julie Bishop (down 3%) and 10% prefer Tony Abbott (down 1%). 18% (no change) prefer someone else.
Among Liberal/National voters, 36% (no change) prefer Malcolm Turnbull, 19% (down 1%) Julie Bishop and 15% (down 4%) prefer Tony Abbott.
Preferences of men were Malcolm Turnbull 22% (-3%), Julie Bishop 16% (-3%) and Tony Abbott 13% (no change).
Preferences of women were Julie Bishop 19% (-3%), Malcolm Turnbull 19% (+2%) and Tony Abbott 7% (-2%).
Best leader of the Labor Party
Q. Which of the following do you think would make the best leader of the Labor Party?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Aug 2015 | Dec 2015 | Mar 2016 | Jul 2016 | Nov 2016 | |||
Bill Shorten | 21% | 46% | 12% | 18% | 6% | 16% | 13% | 15% | 27% | 17% | ||
Anthony Albanese | 11% | 10% | 12% | 7% | 16% | 12% | 14% | 14% | 11% | 12% | ||
Tanya Plibersek | 13% | 16% | 14% | 15% | 9% | 13% | 14% | 14% | 12% | 14% | ||
Chris Bowen | 3% | 3% | 3% | 1% | 6% | 5% | 3% | 7% | 3% | 4% | ||
Tony Burke | 2% | 2% | 2% | 3% | 2% | – | – | – | – | 2% | ||
Someone else | 16% | 7% | 19% | 22% | 24% | 18% | 17% | 18% | 17% | 18% | ||
Don’t know | 35% | 17% | 38% | 34% | 36% | 36% | 38% | 32% | 30% | 32% |
21% (up 4% since November) think Bill Shorten would make the best leader of the Labor Party, 13% (down 1%) prefer Tanya Plibersek and 11% (down 1%) Anthony Albanese. 16% prefer someone else and 35% don’t know.
Among Labor voters, 46% (up 9%) prefer Bill Shorten, 13% (down 3%) Tanya Plibersek and 10% (down 4%) Anthony Albanese.
Preferences of men were Bill Shorten 24% (+5%), Anthony Albanese 13% (-3%) and Tanya Plibersek 12% (-1%).
Preferences of women were Bill Shorten 18% (+2%), Tanya Plibersek 13% (-1%) and Anthony Albanese 8% (-1%).
Best leader of the Liberal Party
Q. Which of the following do you think would make the best leader of the Liberal Party?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Jun 2014 | Feb 2015 | Aug 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jul 2016 | |||
Malcolm Turnbull | 21% | 19% | 36% | 12% | 10% | 31% | 24% | 24% | 37% | 42% | 39% | 30% | ||
Tony Abbott | 11% | 6% | 19% | 4% | 13% | 18% | 11% | 18% | 9% | 9% | 9% | 9% | ||
Julie Bishop | 20% | 20% | 20% | 33% | 22% | 4% | 21% | 17% | 14% | 13% | 12% | 16% | ||
Christopher Pyne | 2% | 2% | 2% | 5% | 3% | <1% | <1% | 1% | 1% | 2% | 1% | 3% | ||
Scott Morrison | 3% | 2% | 4% | 1% | 3% | 1% | 2% | 3% | 4% | 2% | 2% | 3% | ||
Someone else | 18% | 23% | 7% | 17% | 36% | 19% | 13% | 13% | 10% | 9% | 15% | 19% | ||
Don’t know | 25% | 29% | 12% | 28% | 14% | 21% | 24% | 22% | 21% | 22% | 21% | 21% |
21% (down 9% since July) think Malcolm Turnbull would make the best leader of the Liberal Party, 20% prefer Julie Bishop (up 4%) and 11% prefer Tony Abbott (up 2%). 18% (down 1%) prefer someone else.
Among Liberal/National voters, 36% (down 14%) prefer Malcolm Turnbull, 20% (up 3%) Julie Bishop and 19% (up 6%) prefer Tony Abbott.
Preferences of men were Malcolm Turnbull 25% (-6%), Julie Bishop 19% (+2%) and Tony Abbott 13% (+4%).
Preferences of women were Julie Bishop 22% (+7%), Malcolm Turnbull 17% (-11%) and Tony Abbott 9% (+1%).