The Essential Report Archive Read the latest report

  • Dec, 2020

    , , ,

    Performance of Scott Morrison

    Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

    Dec’20 Nov’20 Oct’20 Sep’20 Aug’20 Jul’20 Jun’20 May’20 Apr’20 Mar’20 Feb’20 Jan’20
    TOTAL: Approve 62% 66% 63% 64% 66% 63% 65% 64% 59% 41% 39% 40%
    TOTAL: Disapprove 28% 25% 27% 28% 23% 27% 26% 27% 31% 49% 52% 52%
    Don’t know 11% 9% 10% 8% 11% 10% 8% 9% 10% 10% 9% 8%
    Base (n) 1,071 1,010 1,082 1,076 1,010 1,054 1,059 1,093 1,069 1,096 1,056 1,081

     

      Total Federal Voting Intention
    Labor Coalition Greens TOTAL: Other
    Strongly approve 23% 12% 43% 7% 21%
    Approve 39% 36% 47% 35% 36%
    Disapprove 17% 27% 6% 25% 20%
    Strongly disapprove 11% 18% 1% 26% 16%
    Don’t know 11% 6% 3% 8% 7%
    TOTAL: Approve 62% 48% 90% 41% 57%
    TOTAL: Disapprove 28% 45% 7% 50% 35%
    Base (n) 1,071 356 406 102 107
    • The Prime Minister’s approval rating is now at 62%, a fall from 66% last month, but equivalent to approval in October.
    • Approval of the Prime Minister is at 90% among Coalition supporters (94% last month) and 48% among Labor voters (50% last month).
  • Oct, 2020

    , ,

    Performance of Scott Morrison

    Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

    Oct’20 Sep’20 Aug’20 Jul’20 Jun’20 May’20 Apr’20 Mar’20 Feb’20 Jan’20 Dec’19 Nov’19
    TOTAL: Approve 63% 64% 66% 63% 65% 64% 59% 41% 39% 40% 45% 45%
    TOTAL: Disapprove 27% 28% 23% 27% 26% 27% 31% 49% 52% 52% 43% 41%
    Don’t know 10% 8% 11% 10% 8% 9% 10% 10% 9% 8% 13% 13%
    Base (n) 1,082 1,076 1,010 1,054 1,059 1,093 1,069 1,096 1,056 1,081 1,035 1,075

     

      Total Federal Voting Intention
    Labor Coalition Greens TOTAL: Other
    Strongly approve 23% 10% 43% 13% 20%
    Approve 40% 35% 46% 41% 39%
    Disapprove 15% 24% 6% 13% 21%
    Strongly disapprove 12% 24% 2% 21% 13%
    Don’t know 10% 7% 3% 12% 7%
    TOTAL: Approve 63% 45% 89% 54% 58%
    TOTAL: Disapprove 27% 48% 8% 34% 35%
    Base (n) 1,082 352 421 84 123
    • The Prime Minister’s approval rating is consistent with last month, now at 63% compared to 64% in September.
    • Approval of the Prime Minister among is at 89% among Coalition supporters and just under half among Labor voters (45%). More Greens and independent/other party voters approve of the Prime Minister, than disapprove.
  • Sep, 2020

    , ,

    Performance of Scott Morrison

    Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

    Sep’20 Aug’20 Jul’20 Jun’20 May’20 Apr’20 Mar’20 Feb’20 Jan’20 Dec’19 Nov’19 Oct’19
    TOTAL: Approve 64% 66% 63% 65% 64% 59% 41% 39% 40% 45% 45% 47%
    TOTAL: Disapprove 28% 23% 27% 26% 27% 31% 49% 52% 52% 43% 41% 38%
    Don’t know 8% 11% 10% 8% 9% 10% 10% 9% 8% 13% 13% 15%
    Base (n) 1,076 1,010 1,054 1,059 1,093 1,069 1,096 1,056 1,081 1,035 1,075 1,088

     

      Total Federal Voting Intention
    Labor Coalition Greens TOTAL: Other
    Strongly approve 22% 8% 41% 9% 23%
    Approve 42% 43% 50% 38% 32%
    Disapprove 16% 24% 5% 24% 22%
    Strongly disapprove 12% 20% 2% 19% 17%
    Don’t know 8% 5% 2% 10% 6%
    TOTAL: Approve 64% 51% 91% 47% 55%
    TOTAL: Disapprove 28% 44% 7% 43% 39%
    Base (n) 1,076 321 390 108 138
    • The Prime Minister’s approval rating is consistent with last month, now at 64% compared to 66% in August.
    • Approval of the Prime Minister among is at 91% among Coalition supporters, around half among Labor voters (51%) and Greens voters (47%).
  • Jul, 2020

    , ,

    Performance of Scott Morrison

    Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

    Jul’20 Jun’20 May’20 Apr’20 Mar’20 Feb’20 Jan’20 Dec’19 Nov’19 Oct’19 Sep’19 Aug’19
    TOTAL: Approve 63% 65% 64% 59% 41% 39% 40% 45% 45% 47% 49% 48%
    TOTAL: Disapprove 27% 26% 27% 31% 49% 52% 52% 43% 41% 38% 36% 37%
    Don’t know 10% 8% 9% 10% 10% 9% 8% 13% 13% 15% 15% 16%
    Base (n) 1,054 1,059 1,093 1,069 1,096 1,056 1,081 1,035 1,075 1,088 1,093 1,096

     

    Total Federal Voting Intention
    Labor Coalition Greens TOTAL: Other
    Strongly approve 23% 12% 47% 3% 16%
    Approve 40% 37% 43% 33% 42%
    Disapprove 17% 31% 4% 24% 17%
    Strongly disapprove 11% 14% 2% 26% 14%
    Don’t know 10%  6% 4% 14% 10%
    TOTAL: Approve 63% 49% 90% 36% 59%
    TOTAL: Disapprove 27% 45% 6% 50% 31%
    Base (n) 1,054 299 420 108 125

     

    • The Prime Minister’s approval rating is on par with the previous month, now at 63% compared to 65% in June.
    • Approval of the Prime Minister among is at 90% among Coalition supporters, and lower among Labor voters (49%) and Greens voters (36%). 59% of those intending to vote for a minor party or independent candidate approve of the PM.
  • Jun, 2020

    , ,

    Performance of Scott Morrison

    Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

    Jun’20 May’20 Apr’20 Mar’20 Feb’20 Jan’20 Dec’19 Nov’19 Oct’19 Sep’19 Aug’19 Jul’19
    TOTAL: Approve 65% 64% 59% 41% 39% 40% 45% 45% 47% 49% 48% 48%
    TOTAL: Disapprove 26% 27% 31% 49% 52% 52% 43% 41% 38% 36% 37% 34%
    Don’t know 8% 9% 10% 10% 9% 8% 13% 13% 15% 15% 16% 18%
    Base (n) 1,059 1,093 1,069 1,096 1,056 1,081 1,035 1,075 1,088 1,093 1,096 1,091

     

      Total Federal Voting Intention
    Labor Coalition Greens TOTAL: Other
    Strongly approve 21% 8% 41% 6% 17%
    Approve 44% 45% 48% 35% 39%
    Disapprove 18% 26% 7% 41% 20%
    Strongly disapprove 8% 13% 2% 14% 12%
    Don’t know 8% 7% 2% 5% 11%
    TOTAL: Approve 65% 53% 89% 41% 57%
    TOTAL: Disapprove 26% 39% 9% 54% 33%
    Base (n) 1,059 299 413 95 136
    • The Prime Minister’s approval rating has increased for the fifth straight month, reaching 65% from 39% at the start of February.
    • Approval of the Prime Minister among is at 89% of Coalition supporters, with 53% approval among Labor voters, 41% among Greens voters and 57% of all others.
  • May, 2020

    , ,

    Performance of Scott Morrison

    Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

    May’20 Apr’20 Mar’20 Feb’20 Jan’20 Dec’19 Nov’19 Oct’19 Sep’19 Aug’19 Jul’19
    TOTAL: Approve 64% 59% 41% 39% 40% 45% 45% 47% 49% 48% 48%
    TOTAL: Disapprove 27% 31% 49% 52% 52% 43% 41% 38% 36% 37% 34%
    Don’t know 9% 10% 10% 9% 8% 13% 13% 15% 15% 16% 18%
    Base (n) 1,093 1,069 1,096 1,056 1,081 1,035 1,075 1,088 1,093 1,096 1,091

     

      Total Federal Voting Intention
    Labor Coalition Greens TOTAL: Other
    Strongly approve 22% 8% 45% 6% 12%
    Approve 42% 38% 46% 31% 49%
    Disapprove 17% 29% 5% 30% 20%
    Strongly disapprove 10% 16% 2% 23% 9%
    Don’t know 9% 10% 2% 10% 9%
    TOTAL: Approve 64% 46% 92% 38% 62%
    TOTAL: Disapprove 27% 44% 7% 52% 29%
    Base (n) 1,093 325 435 108 114
    • The Prime Minister’s approval rating has increased for the fourth straight month, reaching 64% from 39% at the start of February.
    • Approval of the Prime Minister among is at 92% of Coalition supporters, with 46% approval among Labor voters, 38% among Greens voters and 62% of all others.
  • Mar, 2020

    , , ,

    Performance of Scott Morrison

    Q Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

    Mar’20 Feb’20 Jan’20 Dec’19 Nov’19 Oct’19 Sep’19 Aug’19 Jul’19
    NET: Approve 41% 39% 40% 45% 45% 47% 49% 48% 48%
    NET: Disapprove 49% 52% 52% 43% 41% 38% 36% 37% 34%
    Don’t know 10% 9% 8% 13% 13% 15% 15% 16% 18%
    Base (n) 1,096 1,056 1,081 1,035 1,075 1,088 1,093 1,096 1,091
    Total Federal Voting Intention
    Labor Coalition Greens NET: Other
    Strongly approve 11% 4% 23% 1% 9%
    Approve 31% 15% 54% 14% 29%
    Disapprove 23% 31% 16% 23% 26%
    Strongly disapprove 26% 44% 3% 56% 30%
    Don’t know 10% 7% 4% 5% 7%
    NET: Approve 41% 19% 77% 16% 38%
    NET: Disapprove 49% 75% 19% 79% 55%
    Base (n) 1,096 347 359 92 171
    • The Prime Minister’s approval rating is now at 41% and still has not recovered following the fall from 45% at the end of last year.
    • Now 49% disapprove of his performance, which shows no change from January (52%).
    • However, the PM’s approval rating among Coalition voters remains high, 77% approval (78% in Feb’20).
  • Dec, 2019

    , ,

    Performance of Scott Morrison

    Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

    Dec’19 Nov’19 Oct’19 Sep’19 Aug’19 Jul’19 Jun’19
    NET: Approve 45% 45% 47% 49% 48% 48% 48%
    NET: Disapprove 43% 41% 38% 36% 37% 34% 36%
    Don’t know 13% 13% 15% 15% 16% 18% 18%
    Base (n) 1,035 1,075 1,088 1,093 1,096 1,091 1,099

     

    Total Federal Voting Intention
    Labor Coalition Greens NET: Other
    Strongly approve 12% 3% 27% 3% 9%
    Approve 32% 18% 55% 24% 19%
    Disapprove 21% 32% 13% 19% 25%
    Strongly disapprove 22% 36% 1% 46% 35%
    Don’t know 13% 11% 5% 7% 12%
    NET: Approve 45% 21% 82% 27% 28%
    NET: Disapprove 43% 68% 13% 66% 60%
    Base (n) 1

    ,035

    339 356 106 116
    • The Prime Minister’s approval rating is now 45% and on par with Nov’19.
    • While the PM’s approval has remained steady, disapproval scores have been increasing from 34% in July to 43% in December.
    • The vast majority of Coalition voters approve of Morrison’s performance as PM, with 82% approval (on par with 83% approval last month).
Error: